What this edge node sees about your connection.
| IP address | 216.73.216.196 |
| IP version | IPv4 |
| Source port | 12258 |
| Protocol | HTTP/2 |
| Scheme | https |
| Host requested | icn-wvjy1l.kr.edge.ne20.net |
| User agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Your local time | … |
| Node | icn-wvjy1l.kr.edge.ne20.net |
| Region | icn |
| City | Seoul |
| Country | KR |
| Provider | unknown |
| Ingress | 141.164.34.245:443 |
| Server time (UTC) | 2026-06-18T06:03:10.822519624+00:00 |
| Round-trip to this node | measuring… |
Client-measured over HTTP/2, min / median of 7 probes. Server-side RTT & deep TLS details are coming (#51).
JSON: ?format=json